Bias Check API
Check Bias
Check text content for potential biases and get detailed analysis.
Request
Request Structure
Headers
Header | Required | Description |
---|---|---|
X-Api-Key | Yes | Your API authentication key |
Content-Type | Yes | Must be application/json |
Response
Response Fields
Field | Type | Description |
---|---|---|
content_id | string | Unique identifier for the analyzed content |
bias_Label | string | Category of detected bias (e.g., race, gender) |
explanation | string | Detailed explanation of the detected bias |
recommendation | string | Suggestions for removing or reducing bias |
bias_score | number | Numerical score indicating bias severity (0-100) |
detail | string | Additional processing information |
message | string | Operation status message |
isSuccess | boolean | Indicates if the operation was successful |
Bias Score Ranges
Range | Description |
---|---|
0-30 | Low bias |
31-70 | Moderate bias |
71-100 | High bias |